SICA COLLEGE , INDORE | |||||||
Proposed Academic Calendar | |||||||
Session – 2023-24 | |||||||
Month | Date | Academic program | Holidays | A. No. Of. Working Days | B. No. Of. Activity/ Examination Days (N.T.) | C (A-B) Days Available for Teaching/ Academic Activities | No. Of. Teaching Days |
June | 5th | World Environmental Day(NSS) | Eid – 29 June, 4 Sundays | 25 | 9 | 16 | 0 |
7th | Expert Talk on Data Science(B.sc.) | ||||||
17th | Inaguration of Art Gallery(B.A.) | ||||||
21st | International Yoga Day(NSS) | ||||||
19th – 23rd | Nukkad Natak (NSS) | ||||||
July | 1st | Inaguration of Music Department ‘Goonj’ | Muharram- 29th June , 5 Sundays | 25 | 3 | 22 | 4 |
22nd | SICA College Foundation Day, Hariyali Mahotsav (NSS) | ||||||
25th | Orientation program & Commencement of New Session – ll year (All Courses) | ||||||
27th | Museum visit B.A. ll y, Tech. Company visit- B.Sc. ll | ||||||
August | II week | Induction I year (All Courses) | Independence day-15 Rakshabandhan-30 August , 4 Sundays | 24 | 4 | 20 | 20 |
12th | G.K. & Current Affairs Quizathon (BAJMC) | ||||||
18th-26th | Bridge Course l Year- All Courses( 9 days), Exibition and Manag.& Commerce fest (2 days simult.) | ||||||
September | I Week | Seminar On GST by CS Sumit Jaitely(B.com),Seminar on Banking Systems by Industry Speaker-Prince Verma- Realtionship Manager, Axis Bank (BBA) | Janmashtmi-7 sep.Ganesh chaturthi- 19, Milad ul navi-28 sep ,4 Sundays |
24 | 1 | 23 | 23 |
2nd | Workshop on Advertising(BAJMC) | ||||||
II Week | Industry Visit (B.com I Year) | ||||||
14th | Hindi Diwas celebration(B.A.) | ||||||
3rd week | Workshop on Photography(BAJMC) | ||||||
Last week | Plant Distribution & Cleanliness Program at adopted village Mayakhedi(NSS) | ||||||
30th | Expert talk on cyber Security(B.SC) | ||||||
October | 7th Oct | Internship Orientation-l year(All) | Gandhi Jyanti-2, Dussera-24, Balmiki Jyanti-28, 5 Sundays | 23 | 4 | 19 | 19 |
II Week | Workshop on GST return(B.com) , Studio Visit-NDTV (BAJMC) | ||||||
6th-7th | SICA Premier League (inter-School) | ||||||
14th | Educational visit(B.A.)-Mandu | ||||||
21st | Environment Study tour(All)-Ralamandal | ||||||
Last Week | Expert talk on news reporting(BAJMC),Women Health Program, Children Health Program(NSS) | ||||||
November | 1st | Madhya Pradesh Sthapna Diwas & Exibition | Birsa Munda Jyanti-15, Gurunanak Jyanti -27, Diwali holiday-9-14 ,4 Sundays | 19 | 6 | 13 | 13 |
6th-13th . | Workshop on Basics of Computers-MS Exel/AI Application/Machine Language Certification Course (B.SC) | ||||||
II Week | Industrial Visit( BBA) | ||||||
3rd Week | Visit to RBI & SEBI (B.com) – 3 days | ||||||
22- 25th | Yuvaam (Sports) | ||||||
Last week | Indore Literature Festival(BAJMC) 1 day | ||||||
21st | Short mng. Movie(BBA) | ||||||
25th | Constitution Day Celeb. With Panchayat Visit(B.A.) | ||||||
Last Week | Blood Donation Camp (MY Hospital) NSS | ||||||
December | I | Program of Aids Day Awareness (NSS) | Christmas Day -25 ,5 Sundays | 25 | 9 | 16 | 16 |
I week | Internal Exams(All Courses and Years) | ||||||
II week | Sem Break /Holiday/ HR Conclave | ||||||
9th | Symposium on Human Rights & Duties | ||||||
Last Week | Coding Competition- B.Sc. | ||||||
Last Week | NSS Camp at Adopted village Mayakhedi(7Days) | ||||||
30th | PICNIC For All | ||||||
January | I week | Theatre Workshop(BAJMC), Sports Week (SICA Premier League)- 4 days | Republic Day -26 ,4 Sundays | 26 | 8 | 18 | 18 |
8th | Seminar on Vedic Math(B.sc) | ||||||
III week . | Seminar on security mkt.(BBA), Financial Markets Workshop (BBA l Yr), Printing press visit(BAJMC) | ||||||
23rd | Parakram Diwas Celebration(B.A.) | ||||||
Last week | Annual Fest(Mridang)-1 day | ||||||
Last week | Self Defence Traning Program(NSS) | ||||||
February | I Week | Industrial Visit/IIM Visit(BBA), Solar Plant Visit- Sanawadiya (B.Sc.) | 4 Sundays | 25 | 10 | 15 | 15 |
I Week | Pre- University VIVA-Internship/Vocational/Elective (All Courses- All Years)- 4 days | ||||||
I week | Tally Workshop (B.com I Yr.) – 10 days | ||||||
II week | Short Film Festival(BAJMC) | ||||||
10th | Expert talk- Lila Iyanger (B.A.) | ||||||
17th | Hackathon National Competition (B.Sc.) | ||||||
21st | National manag.day(BBA) | ||||||
II week | Guest Lecture (Crypto Currency ) B.com | ||||||
Last Week | PUT I, II & lll year- 6 days | ||||||
March | I week | Session End and Remedial Classes Commencement (10 days Prior to DAVV Examinations) | Shivratri-8, Holi – 25, Good Friday -29 ,5 Sundays |
23 | 2 | 21 | 0 |
II Week | University Examinations | ||||||
21st March | World Poetry Day (NSS) | ||||||
April | Last Week | International Conference | Id-Ul-Fitr- 9 April, Ram Navmi– 17 April, 4 Sundays | 24 | 3 | 21 | 0 |
May | II week | Traffic Awareness Campaign(NSS) | Buddha Purnima- 05 May, 4 Sundays | 26 | 1 | 25 | 0 |
Total | 289 | 60 | 229 | 128 | |||
* Teaching Days include overall teaching Days available in which atleast one of the departments is conducting classes, it will differ department wise or year wise. | |||||||
*No. Of Activity days include only the days on which any activity apart from subject or syllabus are being conducted accross all Courses. | |||||||
*Vox – Pop (BAJMC) will be organised Once in a Month | |||||||
*Nukkad Natak (NSS) will be organised time to time throughout the year | |||||||
* Reading Club will organise 1 Activity each month | |||||||
Examinations | |||||||
NSS Activity | |||||||
Landmark Events |